Smaller GPT-4o mini Audio model (preview) that accepts text/audio input and returns text/audio.
个token
个token
最后更新
综合评级
| 类型 | 价格 | 单位 | Notes | 
|---|---|---|---|
| Input | $10.000000 | per mtokens | Standard pricing | 
| Output | $20.000000 | per mtokens | Standard pricing | 
| 类型 | 价格 | 单位 | Context Type | 
|---|---|---|---|
| Input | $0.150000 | per mtokens | Standard | 
| Output | $0.600000 | per mtokens | Standard | 
| 类型 | 价格 | 单位 | Savings | 
|---|---|---|---|
| Input | $5.000000 | per mtokens | |
| Output | $10.000000 | per mtokens | 
| 类型 | 
|---|
| 等级 | RPM | RPD | TPM | Additional Limits | 
|---|---|---|---|---|
| free | 3 | 200 | 40000 | |
| tier_1 | 500 | 10,000 | 200000 | Queue:2,000,000 requests | 
| tier_2 | 5,000 | — | 2000000 | Queue:20,000,000 requests | 
| tier_3 | 5,000 | — | 4000000 | Queue:40,000,000 requests | 
| tier_4 | 10,000 | — | 10000000 | Queue:1,000,000,000 requests | 
| tier_5 | 30,000 | — | 150000000 | Queue:15,000,000,000 requests | 
| 价格 | 
|---|
| 单位 | 
|---|
| Context Type | 
|---|
| Savings | 
|---|
| Input | $0.075000 | per mtokens | Standard | |
| Output | $0.300000 | per mtokens | Standard |