Most cost-efficient 2.5 Flash variant (preview).
个token
个token
最后更新
综合评级
类型 | 价格 | 单位 | Notes |
---|---|---|---|
Input | $0.500000 | per mtokens | Standard pricing |
Cached Input | $0.125000 | per mtokens | Reduced cost for cached input |
类型 | 价格 | 单位 | Context Type |
---|---|---|---|
storage | $1.000000 | per mtokens_hour | Standard |
Input | $0.100000 | per mtokens | Standard |
Output |
等级 | RPM | RPD | TPM | Additional Limits |
---|---|---|---|---|
free | 15 | 1,000 | 250000 | |
tier_1 | 4,000 | — | 4000000 | |
tier_2 | 10,000 | 100,000 | 10000000 | |
tier_3 | 30,000 | — | 30000000 |
$0.400000 |
per mtokens |
Standard |
Cached Input | $0.025000 | per mtokens | Standard Reduced cost for cached input |