Smaller realtime model for text- and audio-based input/output, delivered over WebRTC/WebSocket (preview release).
tokens
tokens
Last Update
Overall Rating
| Type | Price | Unit | Notes |
|---|---|---|---|
Input | $10.000000 | per mtokens | Standard pricing |
Output | $20.000000 | per mtokens | Standard pricing |
Cached Input | $0.300000 |
| Type | Price | Unit | Savings |
|---|---|---|---|
| Input | $5.000000 | per mtokens | |
| Output | $10.000000 | per mtokens |
| Type |
|---|
| Tier | RPM | RPD | TPM |
|---|---|---|---|
| tier_1 | 200 | 1,000 | 40000 |
| tier_2 | 400 | — | 200000 |
| tier_3 | 5,000 |
| per mtokens |
| Reduced cost for cached input |
| Type | Price | Unit | Context Type |
|---|---|---|---|
Input | $0.600000 | per mtokens | Standard |
Output | $2.400000 | per mtokens | Standard |
Cached Input | $0.300000 | per mtokens | Standard Reduced cost for cached input |
| Price |
|---|
| Unit |
|---|
| Context Type |
|---|
| Savings |
|---|
| Input | $0.300000 | per mtokens | Standard | |
| Output | $1.200000 | per mtokens | Standard |
| — |
| 800000 |
| tier_4 | 10,000 | — | 4000000 |
| tier_5 | 20,000 | — | 15000000 |