Our latest and greatest flagship model, offering unparalleled performance in natural language, math and reasoning – the perfect jack of all trades.
トークン
トークン
最終更新
総合評価
タイプ | 価格 | 単位 | Context Type |
---|---|---|---|
Input | $3.000000 | per mtokens | Standard |
Input | $6.000000 | per mtokens |
階層 | RPM | TPM | Additional Limits |
---|---|---|---|
tier_1 | 60 | 16000 |
階層 | RPM | TPM |
---|
Output | $15.000000 | per mtokens | Standard |
Output | $30.000000 | per mtokens | Long Context >128 k |
Cached Input | $0.750000 | per mtokens | Standard Reduced cost for cached input |
Cached Input | $0.750000 | per mtokens | Long Context >128 k Reduced cost for cached input |
Additional Limits |
---|
tier_1 | 60 | 16000 |