Flagship GPT model for complex tasks. It is well suited for problem solving across domains.
トークン
トークン
最終更新
総合評価
タイプ | 価格 | 単位 | Context Type |
---|---|---|---|
Input | $2.000000 | per mtokens | Standard |
Output | $8.000000 | per mtokens | Standard |
Cached Input | $0.500000 | per mtokens | Standard Reduced cost for cached input |
タイプ | 価格 | 単位 | Context Type | Savings |
---|---|---|---|---|
Input | $1.000000 | per mtokens | Standard | |
Output | $4.000000 | per mtokens | Standard |
階層 | RPM | TPM | Additional Limits |
---|---|---|---|
tier_1 | 500 | 30000 | Queue:90,000 requests |
tier_2 | 5,000 | 450000 | Queue:1,350,000 requests |
tier_3 | 5,000 | 800000 | Queue:50,000,000 requests |
tier_4 | 10,000 | 2000000 | Queue:200,000,000 requests |
tier_5 | 10,000 | 30000000 | Queue:5,000,000,000 requests |
階層 | RPM | TPM | Additional Limits |
---|---|---|---|
tier_1 | 100 | 200000 | Queue:2,000,000 requests |
tier_2 | 250 | 500000 | Queue:20,000,000 requests |
tier_3 |
500 |
1000000 |
Queue:40,000,000 requests |
tier_4 | 1,000 | 5000000 | Queue:100,000,000 requests |
tier_5 | 4,000 | 10000000 | Queue:1,000,000,000 requests |