Most cost-efficient 2.5 Flash variant (preview).
tokens
tokens
Last Update
Overall Rating
Type | Price | Unit | Notes |
---|---|---|---|
Input | $0.500000 | per mtokens | Standard pricing |
Cached Input | $0.125000 | per mtokens | Reduced cost for cached input |
Type | Price | Unit | Context Type |
---|---|---|---|
storage | $1.000000 | per mtokens_hour | Standard |
Input | $0.100000 | per mtokens | Standard |
Output |
Tier | RPM | RPD | TPM | Additional Limits |
---|---|---|---|---|
free | 15 | 1,000 | 250000 | |
tier_1 | 4,000 | — | 4000000 | |
tier_2 | 10,000 | 100,000 | 10000000 | |
tier_3 | 30,000 | — | 30000000 |
$0.400000 |
per mtokens |
Standard |
Cached Input | $0.025000 | per mtokens | Standard Reduced cost for cached input |